Dashboard / Overall
Overall Performance
Last refreshed Sep 29, 2026, 2:42 PM ET
Active incentive
[Program name] · [Start date] to [End date] · Target: ASSI ≥ [xx]
Period type
Period end
Segment
View
Alerts
New · Day 07
Overdue · Day 312
Escalated · Day 64
Closed · MTD38
Email delivery · MTD
View open alerts
Sent102,220
Failed10,541
CSI · Combined Index
92.0National · MTD0.6
RankDistrict —Region —National —
SSI · Sales Index
94.5National · MTD0.1
RankDistrict —Region —National —
ASSI · Service Index
90.7National · MTD0.5
RankDistrict —Region —National —
Program Health
Last 6 months, including current
| Description | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|
| Records Received | 161,709 | 180,929 | 183,413 | 169,483 | 153,360 | 147,983 |
| Business Rule Exclusion | 11,314 | 10,699 | 10,895 | 12,454 | 13,742 | 14,449 |
| Eligible Sample | 150,395 | 170,230 | 172,518 | 157,029 | 139,618 | 133,534 |
| Invalid Email | 18,373 | 19,725 | 18,973 | 17,130 | 15,040 | 14,300 |
| Missing Email | 21,006 | 21,267 | 20,273 | 18,978 | 17,793 | 17,014 |
| Invitations Sent | 111,016 | 129,238 | 133,272 | 120,921 | 106,785 | 102,220 |
| Successfully Delivered | 97,178 | 115,710 | 119,634 | 108,361 | 95,679 | 91,679 |
| Email Capture Rate | 64.6% | 68.0% | 69.3% | 69.0% | 68.5% | 68.7% |
Survey Completion
By employee · sample data
| Dealer | Employee Name | Title | Completed | SSI | Previous |
|---|---|---|---|---|---|
| 53012 | Employee 01 | Sales Consultant | 14 | 100.0 | ▲ 98.2 |
| 62002 | Employee 02 | Sales Consultant | 11 | 99.1 | – 99.1 |
| 62054 | Employee 03 | Sales Consultant | 9 | 97.8 | ▲ 96.4 |
| 62069 | Employee 04 | Sales Consultant | 12 | 96.5 | ▼ 97.0 |
| 61094 | Employee 05 | Sales Consultant | 8 | 95.9 | ▲ 94.5 |
| 22020 | Employee 06 | Sales Consultant | 15 | 93.1 | ▲ 92.6 |
| 51129 | Employee 07 | Sales Consultant | 6 | 88.5 | – 88.5 |
| 53135 | Employee 08 | Sales Consultant | 10 | 87.4 | ▼ 89.9 |
| 53139 | Employee 09 | Sales Consultant | 7 | 72.1 | – 72.1 |
| 51101 | Employee 10 | Sales Consultant | 5 | 64.3 | ▲ 53.9 |
Showing 10 of [n] employees · Service view swaps SSI for ASSIView all
Kia (CX) · Wireframe · Dashboard / Overall · Sample data